Black dates indicate the Council either did not hold a meeting, or the newest Minutes are awaiting approval.
2022 | 2023 | 2024 | 2025 |
January 3 | January 12 | January 8 | To Be Announced |
January 13 | January 19 | January 11 | |
January 20 | February 9 | February 8 | |
February 10 | February 16 | February 15 | |
February 17 | March 9 | February 22 | |
March 10 | March 16 | March 14 | |
March 17 | April 13 | April 11 | |
April 14 | April 20 | May 9 | |
April 21 | May 11 | June 13 | |
May 12 | May 18 | July 11 | |
May 19 | June 8 | August 8-Tabled | |
June 9 | June 15 | ||
June 16 | July 13 | ||
July 14 | July 20 | ||
July 21 | August 10 | ||
August 11 | August 17 | ||
August 18 | September 14 | ||
September 8 | September 21 | ||
September 15 | October 12 | ||
October 13 | October 19 | ||
October 22 | November 9 | ||
November 10 | November 16 | ||
November 17 | November 30 | ||
December 5 | December 14 | ||
December 8 | December 29 | ||
December 15 |